Mar 28, 2022 | ARO | FOREST | BIOAMAZON PROJECT | ACTO As part of the implementation of the Amazon Regional Observatory (ARO), the Bioamazon Project and the Forestry Program of the Amazon Cooperation Treaty Organization (ACTO) coordinate a series of meetings with Member Countries of ACTO, in the form of a virtual workshop, with […]
Read more...Mar 02, 2022 | INDIGENOUS PEOPLES | ARO | ACTO | BIOAMAZON PROJECT To follow up on the implementation of the Amazonian Regional Observatory (ARO) modules, a meeting was held on February 24 with representatives of the LINKER company that was contracted to develop the Indigenous Peoples and Health module. The module is part of […]
Read more...Feb 28, 2022 | ARO | SURINAME | BIOAMAZON PROJECT | ACTO In a courtesy call paid to the ACTO headquarters, the Ambassador of Suriname visited the facilities of the Amazonian Regional Observatory and learned about the ARO’s work methodology. The Ambassador of Suriname in Brazil, Mrs. Angeladebie Ramkisoen, visited, on February 25, the Amazon […]
Read more...Feb 14, 2022 | BIODIVERSITY | BIOECONOMICS | MIPYMES | ARO The meeting with technicians from the Amazonian countries provided inputs for the development of the Platform for MSMEs of Amazonian products within the Amazonian Regional Observatory (ARO). The Amazon contains a magnificent biodiversity that is not yet known or studied in its full potential. […]
Read more...Feb 01, 2022 | BIOTRADE | BIOECONOMY | CAF | CLIMATE CHANGE The Amazon Cooperation Treaty Organization (ACTO) and the Development Bank of Latin America (CAF) signed a Cooperation Framework Agreement to coordinate joint actions in the Amazon Region. Both the entities announced this Tuesday, Feb 01, assuring that this alliance aims at improving the […]
Read more...Dic 03, 2021 | NEWS SITE, ACTO, ASEAN, MoU Signing of the Memorandum of Understanding between the ASEAN Center for Biological Diversity (ACB) and the Amazon Cooperation Treaty Organization (ACTO). This MoU will promote coordination activities for the development and implementation of initiatives involving both institutions on issues related to the conservation of biological diversity, […]
Read more...Nov 10, 2021 | ACTO, Amazon Regional Observatory, Bioamazon Project, News Information on Amazonian biodiversity and endangered species is available on the internet. Observing the guidelines of the Amazon Cooperation Treaty (TCA) signed by eight Amazon countries, the Amazon Cooperation Treaty Organization (ACTO) launched this Wednesday, November 10, 2021, the Amazon Regional Observatory (ARO), a […]
Read more...Providing an information platform on the Amazon is one of the main objectives of the Amazon Cooperation Treaty Organization. The process of selecting and contracting companies to develop the Amazon Regional Observatory (ORA) was finalized in December 2020 and activities are already underway. The first – INGENIOSIG Cía. Ltda. of Ecuador – is responsible for […]
Read more...ACTO opens the selection process to hire a Data Science specialist for the Regional Amazon Observatory (ORA), within the framework of the Bioamazonia Project, which will be open until January 29, 2021. Funding source: Funds will be provided by the Regional Project for the management, monitoring and control of wildlife species threatened by trade (Project […]
Read more...Mandate of Foreign Ministers entrusted the SP/OTCA to develop the Amazon regional information platform. The development of the Amazon Regional Observatory (ORA) by the Permanent Secretariat of the Amazon Cooperation Treaty Organization (SP/OTCA) is progressing. The conclusion of the conceptual and methodological design of ORA by the consultancy Excelencia Corporativa (EXCO) allows practical steps to […]
Read more...Copyright © 2022 Observatorio Regional Amazónico.