Nov 09, 2022 | AMAZON REGIONAL OBSERVATORY | ACTO | CoP 19 CITES In November, the Nineteenth Meeting of the Conference of the Parties to the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CoP 19/CITES) will be held from 14 to 25 November 2022, in Panama City, Panama. ACTO will […]
Read more...Nov 04, 2022 | RedCIA | KAP | ARO | BIOAMAZON PROJECT The Amazon Cooperation Treaty Organization (ACTO) invites knowledge, science, and technology actors in the Amazon Region to participate in a regional survey that will contribute to the creation of the Network of Amazon Research Centers (RedCIA) for the Amazon Regional Observatory (ARO). The […]
Read more...Oct 27, 2022 | AMAZON REGIONAL OBSERVATORY | BIOAMAZON PROJECT Bolivia presented the improvement of Bolivia’s National Biodiversity Information System (SINB) and its interconnection with other systems, including the CITES Electronic Permit System. Bolivia hosted the official mission of Bioamazon Project from September 19 to 24. It was the last of the eight ACTO Member […]
Read more...Oct 27, 2022 | AMAZON REGIONAL OBSERVATORY | BIOAMAZON PROJECT Two workshops were held with the Guyanese team. From August 29 to September 2, the Project Bioamazon/ACTO team visited Guyana following a work agenda including the holding of two workshops focused on the assessment of the execution of Project Bioamazon/ACTO and for the presentation of […]
Read more...Oct 27, 2022 | AMAZON REGIONAL OBSERVATORY | BIOAMAZON PROJECT Among the main topics are the Amazon Regional Observatory and the Technical Report on Illegal Trafficking of Emblematic Species to the Amazon. The Amazon Cooperation Treaty Organization (ACTO) will participate in the 19th Conference of the Parties of the Convention on International Trade in Endangered […]
Read more...Oct 11, 2022 | AMAZON REGIONAL OBSERVATORY | BIOAMAZON PROJECT The purpose of this visit was to learn about the Amazon Regional Observatory and the Water Resources Situation Room. A team from the MAATE took part, today (10), in a technical visit to the headquarters of the Amazon Cooperation Treaty Organization (ACTO) in Brasilia, in […]
Read more...Sep 26, 2022 | AMAZON REGIONAL OBSERVATORY | ACTO ACTO Secretary General, Alexandra Moreira, met in South Korea with the Vice President of the Korea Water Resources Cooperation (K-Water) and the Research Director of the K-Water Institute, Dr. Nohyuk Park, along with his management and technical team. In the context of an invitation from the […]
Read more...Aug 30, 2022 | BIOAMAZON PROJECT | TECHNICAL ARTICLES TECHNICAL PAPER SERIES The Bioamazon Newsletter n. 16 publish the technical article Biodiversity Data Management for Decision-Making. Information from Centers for Biodiversity of Documentation and Registration In Ecuador. This is a contribution from the biologist Miguel Angel Chinchero Lema, consultant of the Bioamazonía Project. Summary The Ministry […]
Read more...Aug 30, 2022 | AMAZON REGIONAL OBSERVATORY | BIOAMAZON PROJECT This was de fifth monitoring visit of the project to an Amazonian country. ACTO´s Bioamazon Project has invested about 360 thousand dollars in equipment to be used by Surname´s environmental institutions such as the Ministry of Spatial Planning and Environment of Suriname, the Herbarium, the […]
Read more...Aug 30, 2022 | AMAZON REGIONAL OBSERVATORY | BIOAMAZON PROJECT | CoP 19 CITES Two side-events proposed by ACTO approved. The Nineteenth Meeting of the Conference of the Parties to the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CoP 19/CITES) will be held in Panama City, Panama, on November. The […]
Read more...